SN 統計ナビ

フィリピン 実質実効為替レート(月次)

単位: Index (2020=100) 頻度: 月次 データ点数: 389 出典: BIS EER (WS_EER)

実質実効為替レート, Broad basket, 2020=100。上昇=通貨の実質購買力上昇

時系列グラフ

全データを表示 (389件)
時点
philippines-reer-monthly 2026-05 97.23 Index (2020=100)
philippines-reer-monthly 2026-04 99.9 Index (2020=100)
philippines-reer-monthly 2026-03 99.17 Index (2020=100)
philippines-reer-monthly 2026-02 99.02 Index (2020=100)
philippines-reer-monthly 2026-01 98.54 Index (2020=100)
philippines-reer-monthly 2025-12 98.6 Index (2020=100)
philippines-reer-monthly 2025-11 98.54 Index (2020=100)
philippines-reer-monthly 2025-10 98.56 Index (2020=100)
philippines-reer-monthly 2025-09 99.77 Index (2020=100)
philippines-reer-monthly 2025-08 100.42 Index (2020=100)
philippines-reer-monthly 2025-07 99.93 Index (2020=100)
philippines-reer-monthly 2025-06 100.84 Index (2020=100)
philippines-reer-monthly 2025-05 103.07 Index (2020=100)
philippines-reer-monthly 2025-04 102.77 Index (2020=100)
philippines-reer-monthly 2025-03 103.18 Index (2020=100)
philippines-reer-monthly 2025-02 102.99 Index (2020=100)
philippines-reer-monthly 2025-01 103.68 Index (2020=100)
philippines-reer-monthly 2024-12 102.57 Index (2020=100)
philippines-reer-monthly 2024-11 100.79 Index (2020=100)
philippines-reer-monthly 2024-10 100.5 Index (2020=100)
philippines-reer-monthly 2024-09 101.61 Index (2020=100)
philippines-reer-monthly 2024-08 101.82 Index (2020=100)
philippines-reer-monthly 2024-07 101.99 Index (2020=100)
philippines-reer-monthly 2024-06 101.33 Index (2020=100)
philippines-reer-monthly 2024-05 102.46 Index (2020=100)
philippines-reer-monthly 2024-04 104.09 Index (2020=100)
philippines-reer-monthly 2024-03 105.03 Index (2020=100)
philippines-reer-monthly 2024-02 104.44 Index (2020=100)
philippines-reer-monthly 2024-01 103.86 Index (2020=100)
philippines-reer-monthly 2023-12 103.53 Index (2020=100)
philippines-reer-monthly 2023-11 104.54 Index (2020=100)
philippines-reer-monthly 2023-10 103.71 Index (2020=100)
philippines-reer-monthly 2023-09 103.15 Index (2020=100)
philippines-reer-monthly 2023-08 101.87 Index (2020=100)
philippines-reer-monthly 2023-07 102.42 Index (2020=100)
philippines-reer-monthly 2023-06 101.18 Index (2020=100)
philippines-reer-monthly 2023-05 100 Index (2020=100)
philippines-reer-monthly 2023-04 99.63 Index (2020=100)
philippines-reer-monthly 2023-03 101.75 Index (2020=100)
philippines-reer-monthly 2023-02 101.04 Index (2020=100)
philippines-reer-monthly 2023-01 100.16 Index (2020=100)
philippines-reer-monthly 2022-12 99.98 Index (2020=100)
philippines-reer-monthly 2022-11 99.47 Index (2020=100)
philippines-reer-monthly 2022-10 98.47 Index (2020=100)
philippines-reer-monthly 2022-09 97.67 Index (2020=100)
philippines-reer-monthly 2022-08 97.78 Index (2020=100)
philippines-reer-monthly 2022-07 97.28 Index (2020=100)
philippines-reer-monthly 2022-06 99.26 Index (2020=100)
philippines-reer-monthly 2022-05 100.72 Index (2020=100)
philippines-reer-monthly 2022-04 99.12 Index (2020=100)
philippines-reer-monthly 2022-03 97.14 Index (2020=100)
philippines-reer-monthly 2022-02 97.32 Index (2020=100)
philippines-reer-monthly 2022-01 98.13 Index (2020=100)
philippines-reer-monthly 2021-12 99.35 Index (2020=100)
philippines-reer-monthly 2021-11 98.94 Index (2020=100)
philippines-reer-monthly 2021-10 97.76 Index (2020=100)
philippines-reer-monthly 2021-09 98.47 Index (2020=100)
philippines-reer-monthly 2021-08 99.1 Index (2020=100)
philippines-reer-monthly 2021-07 98.77 Index (2020=100)
philippines-reer-monthly 2021-06 101.27 Index (2020=100)
philippines-reer-monthly 2021-05 101.56 Index (2020=100)
philippines-reer-monthly 2021-04 101.31 Index (2020=100)
philippines-reer-monthly 2021-03 101.17 Index (2020=100)
philippines-reer-monthly 2021-02 100.48 Index (2020=100)
philippines-reer-monthly 2021-01 101.09 Index (2020=100)
philippines-reer-monthly 2020-12 100.81 Index (2020=100)
philippines-reer-monthly 2020-11 101.15 Index (2020=100)
philippines-reer-monthly 2020-10 101 Index (2020=100)
philippines-reer-monthly 2020-09 101.26 Index (2020=100)
philippines-reer-monthly 2020-08 101.28 Index (2020=100)
philippines-reer-monthly 2020-07 101.31 Index (2020=100)
philippines-reer-monthly 2020-06 100.35 Index (2020=100)
philippines-reer-monthly 2020-05 100.45 Index (2020=100)
philippines-reer-monthly 2020-04 100.49 Index (2020=100)
philippines-reer-monthly 2020-03 98.31 Index (2020=100)
philippines-reer-monthly 2020-02 97.2 Index (2020=100)
philippines-reer-monthly 2020-01 96.4 Index (2020=100)
philippines-reer-monthly 2019-12 96.77 Index (2020=100)
philippines-reer-monthly 2019-11 96.62 Index (2020=100)
philippines-reer-monthly 2019-10 95.47 Index (2020=100)
philippines-reer-monthly 2019-09 94.65 Index (2020=100)
philippines-reer-monthly 2019-08 94.42 Index (2020=100)
philippines-reer-monthly 2019-07 95.46 Index (2020=100)
philippines-reer-monthly 2019-06 94.29 Index (2020=100)
philippines-reer-monthly 2019-05 93.85 Index (2020=100)
philippines-reer-monthly 2019-04 93.45 Index (2020=100)
philippines-reer-monthly 2019-03 92.34 Index (2020=100)
philippines-reer-monthly 2019-02 92.71 Index (2020=100)
philippines-reer-monthly 2019-01 92.77 Index (2020=100)
philippines-reer-monthly 2018-12 93.03 Index (2020=100)
philippines-reer-monthly 2018-11 94.04 Index (2020=100)
philippines-reer-monthly 2018-10 91.91 Index (2020=100)
philippines-reer-monthly 2018-09 91.09 Index (2020=100)
philippines-reer-monthly 2018-08 91.57 Index (2020=100)
philippines-reer-monthly 2018-07 90.25 Index (2020=100)
philippines-reer-monthly 2018-06 88.56 Index (2020=100)
philippines-reer-monthly 2018-05 88.81 Index (2020=100)
philippines-reer-monthly 2018-04 87.67 Index (2020=100)
philippines-reer-monthly 2018-03 87.05 Index (2020=100)
philippines-reer-monthly 2018-02 86.87 Index (2020=100)
philippines-reer-monthly 2018-01 89.91 Index (2020=100)
philippines-reer-monthly 2017-12 91.44 Index (2020=100)
philippines-reer-monthly 2017-11 90.95 Index (2020=100)
philippines-reer-monthly 2017-10 89.89 Index (2020=100)
philippines-reer-monthly 2017-09 89.8 Index (2020=100)
philippines-reer-monthly 2017-08 90.07 Index (2020=100)
philippines-reer-monthly 2017-07 91.76 Index (2020=100)
philippines-reer-monthly 2017-06 93.33 Index (2020=100)
philippines-reer-monthly 2017-05 94.18 Index (2020=100)
philippines-reer-monthly 2017-04 94.6 Index (2020=100)
philippines-reer-monthly 2017-03 94.32 Index (2020=100)
philippines-reer-monthly 2017-02 94.88 Index (2020=100)
philippines-reer-monthly 2017-01 96.19 Index (2020=100)
philippines-reer-monthly 2016-12 96.53 Index (2020=100)
philippines-reer-monthly 2016-11 95.34 Index (2020=100)
philippines-reer-monthly 2016-10 94.6 Index (2020=100)
philippines-reer-monthly 2016-09 95.22 Index (2020=100)
philippines-reer-monthly 2016-08 97.02 Index (2020=100)
philippines-reer-monthly 2016-07 97.19 Index (2020=100)
philippines-reer-monthly 2016-06 98.22 Index (2020=100)
philippines-reer-monthly 2016-05 97.65 Index (2020=100)
philippines-reer-monthly 2016-04 97.67 Index (2020=100)
philippines-reer-monthly 2016-03 98.58 Index (2020=100)
philippines-reer-monthly 2016-02 97.75 Index (2020=100)
philippines-reer-monthly 2016-01 99.66 Index (2020=100)
philippines-reer-monthly 2015-12 99.47 Index (2020=100)
philippines-reer-monthly 2015-11 99.4 Index (2020=100)
philippines-reer-monthly 2015-10 99.24 Index (2020=100)
philippines-reer-monthly 2015-09 99.04 Index (2020=100)
philippines-reer-monthly 2015-08 100.03 Index (2020=100)
philippines-reer-monthly 2015-07 100.82 Index (2020=100)
philippines-reer-monthly 2015-06 100.37 Index (2020=100)
philippines-reer-monthly 2015-05 100.63 Index (2020=100)
philippines-reer-monthly 2015-04 101.62 Index (2020=100)
philippines-reer-monthly 2015-03 102.05 Index (2020=100)
philippines-reer-monthly 2015-02 101.86 Index (2020=100)
philippines-reer-monthly 2015-01 100.69 Index (2020=100)
philippines-reer-monthly 2014-12 99.16 Index (2020=100)
philippines-reer-monthly 2014-11 97.27 Index (2020=100)
philippines-reer-monthly 2014-10 95.74 Index (2020=100)
philippines-reer-monthly 2014-09 96.32 Index (2020=100)
philippines-reer-monthly 2014-08 95.91 Index (2020=100)
philippines-reer-monthly 2014-07 96.15 Index (2020=100)
philippines-reer-monthly 2014-06 95.19 Index (2020=100)
philippines-reer-monthly 2014-05 94.58 Index (2020=100)
philippines-reer-monthly 2014-04 92.95 Index (2020=100)
philippines-reer-monthly 2014-03 92.95 Index (2020=100)
philippines-reer-monthly 2014-02 93.11 Index (2020=100)
philippines-reer-monthly 2014-01 93.19 Index (2020=100)
philippines-reer-monthly 2013-12 94.18 Index (2020=100)
philippines-reer-monthly 2013-11 94.17 Index (2020=100)
philippines-reer-monthly 2013-10 93.95 Index (2020=100)
philippines-reer-monthly 2013-09 93.73 Index (2020=100)
philippines-reer-monthly 2013-08 93.19 Index (2020=100)
philippines-reer-monthly 2013-07 94.78 Index (2020=100)
philippines-reer-monthly 2013-06 94.85 Index (2020=100)
philippines-reer-monthly 2013-05 98.13 Index (2020=100)
philippines-reer-monthly 2013-04 97.91 Index (2020=100)
philippines-reer-monthly 2013-03 98.51 Index (2020=100)
philippines-reer-monthly 2013-02 97.73 Index (2020=100)
philippines-reer-monthly 2013-01 96.87 Index (2020=100)
philippines-reer-monthly 2012-12 95.16 Index (2020=100)
philippines-reer-monthly 2012-11 95.24 Index (2020=100)
philippines-reer-monthly 2012-10 94.01 Index (2020=100)
philippines-reer-monthly 2012-09 93.65 Index (2020=100)
philippines-reer-monthly 2012-08 94.21 Index (2020=100)
philippines-reer-monthly 2012-07 94.8 Index (2020=100)
philippines-reer-monthly 2012-06 92.77 Index (2020=100)
philippines-reer-monthly 2012-05 90.99 Index (2020=100)
philippines-reer-monthly 2012-04 91 Index (2020=100)
philippines-reer-monthly 2012-03 90.18 Index (2020=100)
philippines-reer-monthly 2012-02 89.88 Index (2020=100)
philippines-reer-monthly 2012-01 88.95 Index (2020=100)
philippines-reer-monthly 2011-12 88.82 Index (2020=100)
philippines-reer-monthly 2011-11 89.1 Index (2020=100)
philippines-reer-monthly 2011-10 88.37 Index (2020=100)
philippines-reer-monthly 2011-09 88.12 Index (2020=100)
philippines-reer-monthly 2011-08 87.99 Index (2020=100)
philippines-reer-monthly 2011-07 87.96 Index (2020=100)
philippines-reer-monthly 2011-06 87.26 Index (2020=100)
philippines-reer-monthly 2011-05 87.45 Index (2020=100)
philippines-reer-monthly 2011-04 88.02 Index (2020=100)
philippines-reer-monthly 2011-03 88.19 Index (2020=100)
philippines-reer-monthly 2011-02 88.47 Index (2020=100)
philippines-reer-monthly 2011-01 87.05 Index (2020=100)
philippines-reer-monthly 2010-12 88.37 Index (2020=100)
philippines-reer-monthly 2010-11 88.34 Index (2020=100)
philippines-reer-monthly 2010-10 87.83 Index (2020=100)
philippines-reer-monthly 2010-09 88.77 Index (2020=100)
philippines-reer-monthly 2010-08 88.04 Index (2020=100)
philippines-reer-monthly 2010-07 86.74 Index (2020=100)
philippines-reer-monthly 2010-06 87.98 Index (2020=100)
philippines-reer-monthly 2010-05 88.53 Index (2020=100)
philippines-reer-monthly 2010-04 89.27 Index (2020=100)
philippines-reer-monthly 2010-03 86.91 Index (2020=100)
philippines-reer-monthly 2010-02 86.02 Index (2020=100)
philippines-reer-monthly 2010-01 85.77 Index (2020=100)
philippines-reer-monthly 2009-12 85.05 Index (2020=100)
philippines-reer-monthly 2009-11 82.97 Index (2020=100)
philippines-reer-monthly 2009-10 83.52 Index (2020=100)
philippines-reer-monthly 2009-09 82.2 Index (2020=100)
philippines-reer-monthly 2009-08 82.78 Index (2020=100)
philippines-reer-monthly 2009-07 83.78 Index (2020=100)
philippines-reer-monthly 2009-06 84.38 Index (2020=100)
philippines-reer-monthly 2009-05 85.45 Index (2020=100)
philippines-reer-monthly 2009-04 86.1 Index (2020=100)
philippines-reer-monthly 2009-03 86.6 Index (2020=100)
philippines-reer-monthly 2009-02 87.17 Index (2020=100)
philippines-reer-monthly 2009-01 86 Index (2020=100)
philippines-reer-monthly 2008-12 83.61 Index (2020=100)
philippines-reer-monthly 2008-11 83.17 Index (2020=100)
philippines-reer-monthly 2008-10 83.27 Index (2020=100)
philippines-reer-monthly 2008-09 83.6 Index (2020=100)
philippines-reer-monthly 2008-08 85.66 Index (2020=100)
philippines-reer-monthly 2008-07 83.67 Index (2020=100)
philippines-reer-monthly 2008-06 84.46 Index (2020=100)
philippines-reer-monthly 2008-05 85.86 Index (2020=100)
philippines-reer-monthly 2008-04 86.97 Index (2020=100)
philippines-reer-monthly 2008-03 87.46 Index (2020=100)
philippines-reer-monthly 2008-02 90.3 Index (2020=100)
philippines-reer-monthly 2008-01 90.67 Index (2020=100)
philippines-reer-monthly 2007-12 89.13 Index (2020=100)
philippines-reer-monthly 2007-11 85.14 Index (2020=100)
philippines-reer-monthly 2007-10 84.27 Index (2020=100)
philippines-reer-monthly 2007-09 82.14 Index (2020=100)
philippines-reer-monthly 2007-08 82.67 Index (2020=100)
philippines-reer-monthly 2007-07 84.09 Index (2020=100)
philippines-reer-monthly 2007-06 83.48 Index (2020=100)
philippines-reer-monthly 2007-05 81.98 Index (2020=100)
philippines-reer-monthly 2007-04 80.29 Index (2020=100)
philippines-reer-monthly 2007-03 79.57 Index (2020=100)
philippines-reer-monthly 2007-02 80.63 Index (2020=100)
philippines-reer-monthly 2007-01 80.24 Index (2020=100)
philippines-reer-monthly 2006-12 78.35 Index (2020=100)
philippines-reer-monthly 2006-11 78.42 Index (2020=100)
philippines-reer-monthly 2006-10 78.89 Index (2020=100)
philippines-reer-monthly 2006-09 77.85 Index (2020=100)
philippines-reer-monthly 2006-08 76.17 Index (2020=100)
philippines-reer-monthly 2006-07 74.87 Index (2020=100)
philippines-reer-monthly 2006-06 73.45 Index (2020=100)
philippines-reer-monthly 2006-05 73.49 Index (2020=100)
philippines-reer-monthly 2006-04 76.19 Index (2020=100)
philippines-reer-monthly 2006-03 77.36 Index (2020=100)
philippines-reer-monthly 2006-02 76.57 Index (2020=100)
philippines-reer-monthly 2006-01 74.7 Index (2020=100)
philippines-reer-monthly 2005-12 74.29 Index (2020=100)
philippines-reer-monthly 2005-11 73.04 Index (2020=100)
philippines-reer-monthly 2005-10 70.27 Index (2020=100)
philippines-reer-monthly 2005-09 68.57 Index (2020=100)
philippines-reer-monthly 2005-08 68.69 Index (2020=100)
philippines-reer-monthly 2005-07 69.2 Index (2020=100)
philippines-reer-monthly 2005-06 69.01 Index (2020=100)
philippines-reer-monthly 2005-05 68.73 Index (2020=100)
philippines-reer-monthly 2005-04 68.23 Index (2020=100)
philippines-reer-monthly 2005-03 67.44 Index (2020=100)
philippines-reer-monthly 2005-02 67.36 Index (2020=100)
philippines-reer-monthly 2005-01 66.36 Index (2020=100)
philippines-reer-monthly 2004-12 65.17 Index (2020=100)
philippines-reer-monthly 2004-11 65.31 Index (2020=100)
philippines-reer-monthly 2004-10 66.34 Index (2020=100)
philippines-reer-monthly 2004-09 67.17 Index (2020=100)
philippines-reer-monthly 2004-08 67.65 Index (2020=100)
philippines-reer-monthly 2004-07 66.98 Index (2020=100)
philippines-reer-monthly 2004-06 66.3 Index (2020=100)
philippines-reer-monthly 2004-05 66.15 Index (2020=100)
philippines-reer-monthly 2004-04 64.99 Index (2020=100)
philippines-reer-monthly 2004-03 64.56 Index (2020=100)
philippines-reer-monthly 2004-02 64.08 Index (2020=100)
philippines-reer-monthly 2004-01 64.95 Index (2020=100)
philippines-reer-monthly 2003-12 65.47 Index (2020=100)
philippines-reer-monthly 2003-11 66.12 Index (2020=100)
philippines-reer-monthly 2003-10 66.59 Index (2020=100)
philippines-reer-monthly 2003-09 67.82 Index (2020=100)
philippines-reer-monthly 2003-08 68.82 Index (2020=100)
philippines-reer-monthly 2003-07 70.21 Index (2020=100)
philippines-reer-monthly 2003-06 70.33 Index (2020=100)
philippines-reer-monthly 2003-05 70.85 Index (2020=100)
philippines-reer-monthly 2003-04 71.86 Index (2020=100)
philippines-reer-monthly 2003-03 69.39 Index (2020=100)
philippines-reer-monthly 2003-02 69.95 Index (2020=100)
philippines-reer-monthly 2003-01 70.38 Index (2020=100)
philippines-reer-monthly 2002-12 71.78 Index (2020=100)
philippines-reer-monthly 2002-11 72.13 Index (2020=100)
philippines-reer-monthly 2002-10 73.5 Index (2020=100)
philippines-reer-monthly 2002-09 73.98 Index (2020=100)
philippines-reer-monthly 2002-08 74.2 Index (2020=100)
philippines-reer-monthly 2002-07 75.27 Index (2020=100)
philippines-reer-monthly 2002-06 76.68 Index (2020=100)
philippines-reer-monthly 2002-05 78.64 Index (2020=100)
philippines-reer-monthly 2002-04 78.25 Index (2020=100)
philippines-reer-monthly 2002-03 78.69 Index (2020=100)
philippines-reer-monthly 2002-02 78.68 Index (2020=100)
philippines-reer-monthly 2002-01 78.39 Index (2020=100)
philippines-reer-monthly 2001-12 76.6 Index (2020=100)
philippines-reer-monthly 2001-11 75.48 Index (2020=100)
philippines-reer-monthly 2001-10 75.14 Index (2020=100)
philippines-reer-monthly 2001-09 75.01 Index (2020=100)
philippines-reer-monthly 2001-08 74.63 Index (2020=100)
philippines-reer-monthly 2001-07 73.93 Index (2020=100)
philippines-reer-monthly 2001-06 75.47 Index (2020=100)
philippines-reer-monthly 2001-05 76.05 Index (2020=100)
philippines-reer-monthly 2001-04 76.48 Index (2020=100)
philippines-reer-monthly 2001-03 78.51 Index (2020=100)
philippines-reer-monthly 2001-02 77.8 Index (2020=100)
philippines-reer-monthly 2001-01 73.62 Index (2020=100)
philippines-reer-monthly 2000-12 74.04 Index (2020=100)
philippines-reer-monthly 2000-11 73.54 Index (2020=100)
philippines-reer-monthly 2000-10 74.48 Index (2020=100)
philippines-reer-monthly 2000-09 77.49 Index (2020=100)
philippines-reer-monthly 2000-08 78.76 Index (2020=100)
philippines-reer-monthly 2000-07 78.99 Index (2020=100)
philippines-reer-monthly 2000-06 81.3 Index (2020=100)
philippines-reer-monthly 2000-05 83.57 Index (2020=100)
philippines-reer-monthly 2000-04 83.37 Index (2020=100)
philippines-reer-monthly 2000-03 83.76 Index (2020=100)
philippines-reer-monthly 2000-02 84.87 Index (2020=100)
philippines-reer-monthly 2000-01 83.87 Index (2020=100)
philippines-reer-monthly 1999-12 80.88 Index (2020=100)
philippines-reer-monthly 1999-11 81.55 Index (2020=100)
philippines-reer-monthly 1999-10 81.52 Index (2020=100)
philippines-reer-monthly 1999-09 82.05 Index (2020=100)
philippines-reer-monthly 1999-08 84.64 Index (2020=100)
philippines-reer-monthly 1999-07 88.24 Index (2020=100)
philippines-reer-monthly 1999-06 89.15 Index (2020=100)
philippines-reer-monthly 1999-05 88.74 Index (2020=100)
philippines-reer-monthly 1999-04 87.58 Index (2020=100)
philippines-reer-monthly 1999-03 86.58 Index (2020=100)
philippines-reer-monthly 1999-02 85.85 Index (2020=100)
philippines-reer-monthly 1999-01 85.57 Index (2020=100)
philippines-reer-monthly 1998-12 82.85 Index (2020=100)
philippines-reer-monthly 1998-11 81.71 Index (2020=100)
philippines-reer-monthly 1998-10 75.3 Index (2020=100)
philippines-reer-monthly 1998-09 76.9 Index (2020=100)
philippines-reer-monthly 1998-08 80.13 Index (2020=100)
philippines-reer-monthly 1998-07 81.39 Index (2020=100)
philippines-reer-monthly 1998-06 84.01 Index (2020=100)
philippines-reer-monthly 1998-05 83.31 Index (2020=100)
philippines-reer-monthly 1998-04 83.63 Index (2020=100)
philippines-reer-monthly 1998-03 82.37 Index (2020=100)
philippines-reer-monthly 1998-02 79.19 Index (2020=100)
philippines-reer-monthly 1998-01 75.89 Index (2020=100)
philippines-reer-monthly 1997-12 83.52 Index (2020=100)
philippines-reer-monthly 1997-11 85.52 Index (2020=100)
philippines-reer-monthly 1997-10 83.49 Index (2020=100)
philippines-reer-monthly 1997-09 87.88 Index (2020=100)
philippines-reer-monthly 1997-08 96.38 Index (2020=100)
philippines-reer-monthly 1997-07 100.03 Index (2020=100)
philippines-reer-monthly 1997-06 103.38 Index (2020=100)
philippines-reer-monthly 1997-05 103.11 Index (2020=100)
philippines-reer-monthly 1997-04 104.5 Index (2020=100)
philippines-reer-monthly 1997-03 104.52 Index (2020=100)
philippines-reer-monthly 1997-02 103.63 Index (2020=100)
philippines-reer-monthly 1997-01 101.57 Index (2020=100)
philippines-reer-monthly 1996-12 99.51 Index (2020=100)
philippines-reer-monthly 1996-11 98.19 Index (2020=100)
philippines-reer-monthly 1996-10 98.58 Index (2020=100)
philippines-reer-monthly 1996-09 97.94 Index (2020=100)
philippines-reer-monthly 1996-08 97.79 Index (2020=100)
philippines-reer-monthly 1996-07 97.77 Index (2020=100)
philippines-reer-monthly 1996-06 97.53 Index (2020=100)
philippines-reer-monthly 1996-05 96.47 Index (2020=100)
philippines-reer-monthly 1996-04 96.35 Index (2020=100)
philippines-reer-monthly 1996-03 95.96 Index (2020=100)
philippines-reer-monthly 1996-02 96.03 Index (2020=100)
philippines-reer-monthly 1996-01 95.69 Index (2020=100)
philippines-reer-monthly 1995-12 92.12 Index (2020=100)
philippines-reer-monthly 1995-11 92.05 Index (2020=100)
philippines-reer-monthly 1995-10 92.1 Index (2020=100)
philippines-reer-monthly 1995-09 92.59 Index (2020=100)
philippines-reer-monthly 1995-08 90.65 Index (2020=100)
philippines-reer-monthly 1995-07 88.18 Index (2020=100)
philippines-reer-monthly 1995-06 86.42 Index (2020=100)
philippines-reer-monthly 1995-05 85.47 Index (2020=100)
philippines-reer-monthly 1995-04 84.31 Index (2020=100)
philippines-reer-monthly 1995-03 87.39 Index (2020=100)
philippines-reer-monthly 1995-02 92.95 Index (2020=100)
philippines-reer-monthly 1995-01 94.4 Index (2020=100)
philippines-reer-monthly 1994-12 95.34 Index (2020=100)
philippines-reer-monthly 1994-11 93.99 Index (2020=100)
philippines-reer-monthly 1994-10 89.86 Index (2020=100)
philippines-reer-monthly 1994-09 88.64 Index (2020=100)
philippines-reer-monthly 1994-08 87.89 Index (2020=100)
philippines-reer-monthly 1994-07 87.26 Index (2020=100)
philippines-reer-monthly 1994-06 86.34 Index (2020=100)
philippines-reer-monthly 1994-05 86.44 Index (2020=100)
philippines-reer-monthly 1994-04 84.94 Index (2020=100)
philippines-reer-monthly 1994-03 85.16 Index (2020=100)
philippines-reer-monthly 1994-02 86.03 Index (2020=100)
philippines-reer-monthly 1994-01 86.22 Index (2020=100)

出典: BIS EER (WS_EER)